|
Web Site Traffic Report Summary | Traffic Stats | System | Referers |
| Browser | ||
| 1) Internet Explorer 6 | 10698 | |
| 2) Other | 4506 | |
| 3) Gecko | 862 | |
| 4) Opera | 33 | |
| 5) MyIE2 | 24 | |
| 6) Internet Explorer 5 | 19 | |
| 7) Avant Browser | 8 | |
| 8) Konqueror | 2 | |
| 9) Netscape 7 | 2 | |
| 10) Opera 6 | 0 | |
| 11) Opera 7 | 0 | |
| 12) Netscape7 ' | 0 | |
| 13) Netscape6 ' | 0 | |
| 14) Netscape4 ' | 0 | |
| 15) Netscape3 ' | 0 | |
| 16) Lynx | 0 | |
| 17) Links | 0 | |
| 18) OmniWeb | 0 | |
| 19) WebTV | 0 | |
| 20) Internet Explorer 4 | 0 | |
| 21) Galeon | 0 | |
| Operating System | ||
| 1) Windows XP | 11634 | |
| 2) Other | 3908 | |
| 3) Windows 2000 | 438 | |
| 4) Windows 98 | 118 | |
| 5) Mac Power PC | 26 | |
| 6) Windows NT 4.0 | 15 | |
| 7) X11 | 12 | |
| 8) Linux | 3 | |
| 9) Windows NT 4.' | 0 | |
| 10) Windows 95 | 0 | |
| 11) Windows 9x | 0 | |
| 12) Windows Me | 0 | |
| 13) Macintosh | 0 | |
| 14) Win32 | 0 | |
| 15) SunOS | 0 | |
| 16) BeOS | 0 | |
| 17) FreeBSD | 0 | |
| 18) OpenBSD | 0 | |
| 19) IRIX | 0 | |
| 20) OS/2 | 0 | |
| 21) Plan9 | 0 | |
| 22) OSF | 0 | |
| 23) HP-UX | 0 | |
| 24) Other Unix | 0 | |
| Screen Width | ||
| 1) 1024 x 768 | 6538 | |
| 2) 800 x 600 | 5639 | |
| 3) 1280 x 1024 | 2545 | |
| 4) Unknown | 1138 | |
| 5) 1152 x 864 | 240 | |
| 6) 1600 x 1200 | 51 | |
| 7) 640 x 480 | 3 | |
| Screen Color | ||
| 1) 32 bit | 9594 | |
| 2) 16 bit | 6050 | |
| 3) 24 bit | 305 | |
| 4) Unknown | 203 | |
| 5) 256 color | 2 | |
| Hostname | ||
| 1) IP Only | 6746 | |
| 2) search.msn.com | 3028 | |
| 3) netvigator.com | 2786 | |
| 4) ctinets.com | 792 | |
| 5) 163data.com.cn | 557 | |
| 6) hkcable.com.hk | 431 | |
| 7) googlebot.com | 163 | |
| 8) static.netvigator.com | 114 | |
| 9) dynamic.hinet.net | 97 | |
| 10) HINET-IP.hinet.net | 90 | |
| 11) asiaonline.imsbiz.com | 71 | |
| 12) pacific.net.hk | 63 | |
| 13) on-nets.com | 39 | |
| 14) imsbiz.com | 31 | |
| 15) rev.dyxnet.com | 30 | |
| 16) polyu.edu.hk | 29 | |
| 17) uac63.hknet.com | 29 | |
| 18) dynamic.smartone-vodafone.com | 26 | |
| 19) exasia.net | 23 | |
| 20) nittsu.com.hk | 23 | |
| 21) broadband.ctm.net | 22 | |
| 22) hkicable.com | 20 | |
| 23) onebb.com | 20 | |
| 24) canon.com.hk | 19 | |
| 25) static.ctinets.com | 19 | |
| 26) kdd.net.hk | 18 | |
| 27) cuhk.edu.hk | 17 | |
| 28) netfront.net | 17 | |
| 29) uac1.hknet.com | 17 | |
| 30) bb122100.ctm.net | 15 | |





